<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//staging.hyperionresearch.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://staging.hyperionresearch.com/news/</loc>
		<lastmod>2025-11-12T15:22:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/oracle-hpc-cloud-aims-at-mainstream-business-data/</loc>
		<lastmod>2018-12-27T11:36:17+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2018/12/hyperion-news-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/interview-eurohpc-director-kalbe-on-plans-to-ramp-up-europes-hpc-infrastructure/</loc>
		<lastmod>2019-01-31T10:16:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2019/01/hyperion-news-hpc-wire.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/trump-signs-executive-order-launching-u-s-ai-initiative/</loc>
		<lastmod>2019-02-13T09:59:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2019/02/hyperion-news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/nvidia-acquires-mellanox-against-growing-ai-data-competition/</loc>
		<lastmod>2019-03-13T05:11:03+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2019/03/hyperion-news-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/d-wave-previews-next-gen-platform-debuts-pegasus-topology-targets-5000-qubits/</loc>
		<lastmod>2019-03-13T05:12:44+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2019/03/hyperion-news-d-wave.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hyperion-research-launches-cloud-application-assessment-tool/</loc>
		<lastmod>2019-03-13T05:13:41+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2019/02/hyperion-news-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/fortissimo-initiative-ready-to-continue-the-hpc-experience-for-smes/</loc>
		<lastmod>2019-04-09T17:22:13+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2019/04/hyperion-news-Fortissimo-initiative.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/quantum-upstart-ionq-sets-sights-on-challenging-ibm-rigetti-others/</loc>
		<lastmod>2019-06-09T02:49:25+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2019/06/hyperion-news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/supercomputing-is-latest-front-in-u-s-china-high-tech-battle/</loc>
		<lastmod>2019-06-24T03:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2019/06/hyperion-news-washinton-post.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/u-s-targets-chinas-supercomputing-push-with-new-export-restrictions/</loc>
		<lastmod>2019-06-24T04:01:32+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2019/06/hyperion-news-wall-sterret-journal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/why-hardware-still-matters-in-the-era-of-cloud-computing/</loc>
		<lastmod>2019-08-03T06:14:36+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2019/08/hyperion-news-silicon-angle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/public-cloud-services-grow-hpc-market-but-work-remains/</loc>
		<lastmod>2019-08-25T05:18:57+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2019/08/techtarget-hyperion-news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/iran-says-its-building-an-ai-supercomputer-despite-sanctions/</loc>
		<lastmod>2019-08-25T05:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2019/08/techtarget-hyperion-news-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/ibm-opens-quantum-computing-center-announces-53-qubit-machine/</loc>
		<lastmod>2019-09-24T16:56:25+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2019/09/hyperion-news-hpc-wire.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/ai-driven-hpc-industry-continues-to-push-growth-projections/</loc>
		<lastmod>2019-11-25T00:49:11+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2019/11/hyperion-news-public-cloud-forecast.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/at-sc19-bespoke-supercomputing-for-climate-and-weather/</loc>
		<lastmod>2019-11-25T00:52:50+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2019/11/hyperion-news-supercomputing-for-climate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/quantum-bits-rigetti-debuts-new-gates-d-wave-cuts-nec-deal-aws-jumps-into-the-quantum-pool/</loc>
		<lastmod>2019-12-17T04:28:02+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2019/12/hyperion-hpc-news-quantum-bits.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hpc-in-the-cloud-rolls-through-an-inflection-point/</loc>
		<lastmod>2019-12-19T03:32:34+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2019/12/hyperion-news-the-next-platform.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/u-s-restricts-exports-of-geospatial-ai-software/</loc>
		<lastmod>2020-01-08T02:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2020/01/hyperion-news-tech-target-us-restricts-exports-geospatial-ai.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hyperion-research-forecasts-widespread-covid-19-disruption-to-hpc-market/</loc>
		<lastmod>2020-04-28T16:08:30+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2020/04/hpc-logo-stacked-e1588090178395.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/commercial-quantum-computing-made-possible/</loc>
		<lastmod>2020-05-06T20:38:27+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2020/05/042820_Intel_rcjHorseRidge.large_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/honeywell-touts-quantum-computer-speed-but-how-fast-is-fast/</loc>
		<lastmod>2020-06-23T21:56:18+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2020/06/enterprisewan_article_008-e1592949310329-180x146-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/rocky-year-hyperions-hpc-market-update-covid-19-hits-q1-revenues-cloud-hpc-boom-shift-in-server-vendor-standings/</loc>
		<lastmod>2020-06-23T21:56:40+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2020/04/hpc-logo-stacked-e1588090178395.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/ibm-cqc-enable-cloud-based-quantum-random-number-generation/</loc>
		<lastmod>2020-12-11T13:57:34+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2020/09/article-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/at-sc20-hyperion-sees-covid-hpc-impact-sharp-but-short-hpe-in-server-lead-aurora-12-months-late-cloud-hpc-heating-up/</loc>
		<lastmod>2020-12-11T14:00:09+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2020/04/hpc-logo-stacked-e1588090178395.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hyperion-research-covid-19-changing-the-global-2020-hpc-market-landscape/</loc>
		<lastmod>2020-12-11T14:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2020/12/shutterstock_covid_market_stocks-675x380-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hyperion-research-releases-worldwide-study-of-hpc-buyers-and-users/</loc>
		<lastmod>2021-02-24T13:47:55+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2020/12/shutterstock_covid_market_stocks-675x380-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/excelero-adds-option-to-pool-nvme-storage-on-azure-cloud/</loc>
		<lastmod>2021-05-05T16:38:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2021/05/CRM_article_016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/quantum-computing-hits-growing-pains/</loc>
		<lastmod>2021-05-05T16:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2021/05/edge-computing-877x432-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/openai-launches-100m-ai-startup-fund-to-propel-new-ideas-in-ai/</loc>
		<lastmod>2021-06-01T18:41:18+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2021/06/OpenAI-logo-600x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/nvidia-expands-its-certified-server-models-unveils-dgx-superpod-subscriptions-at-computex-2021/</loc>
		<lastmod>2021-06-02T19:09:37+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2021/06/OpenAI-logo-600x-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/the-resilient-hpc-market-writ-large-in-100-plus-slides-by-hyperion/</loc>
		<lastmod>2021-06-29T16:00:11+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2021/06/tech-analysis-shutterstock-1000x.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/20254/</loc>
		<lastmod>2021-07-13T16:37:39+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2021/07/iTunes-cover-art-1400x1400-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/isc-2021-retrospective-expert-panel-discusses-isc-highlights-trends/</loc>
		<lastmod>2021-07-15T12:50:37+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2021/07/hpc-logo-stacked-e1588090178395.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/despite-disruptions-oil-and-gas-hpc-market-steadfast/</loc>
		<lastmod>2021-09-21T14:59:12+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2021/09/oil-and-gas-1030x438-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hpcpodcast-quantum-computing-is-on-the-way-to-a-1b-market-sooner-than-you-might-think/</loc>
		<lastmod>2021-12-28T15:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2020/04/hpc-logo-stacked-e1588090178395.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/quantinuum-launches-with-over-270-million-to-tackle-quantum-computings-biggest-challenges/</loc>
		<lastmod>2021-12-28T15:50:18+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2021/12/https___specials-images.forbesimg.com_imageserve_61a57d3ba4c987220d4a6210_Quantinuum-logo_0x0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/quantum-watch-neutral-atoms-draw-growing-attention-as-promising-qubit-technology/</loc>
		<lastmod>2022-01-31T14:29:55+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2022/01/1-quantum-675x380-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hyperion-research-announces-march-2022-hpc-user-forum/</loc>
		<lastmod>2022-03-03T15:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2021/07/hpc-logo-stacked-e1588090178395.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hyperion-research-announces-2021-hpc-market-growth-13-8-percent-over-previous-year/</loc>
		<lastmod>2022-03-24T17:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2019/12/hyperion-hpc-news-quantum-bits.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/single-chip-processors-have-reached-their-limits-announcements-from-apple-and-nvidia-prove-that-chiplets-are-the-future-but-interconnects-remain-a-battleground/</loc>
		<lastmod>2022-04-05T13:39:31+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2022/04/a-flat-black-square-with-two-iridescent-computer-chips-connected-in-the-middle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/opening-new-vistas-for-firms-with-high-performance-computing-as-a-service/</loc>
		<lastmod>2022-04-19T17:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2022/04/Screen-Shot-2022-04-19-at-1.52.02-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/how-cerebras-cs-2-update-stands-up-to-competitors-offerings/</loc>
		<lastmod>2022-04-19T17:58:06+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2022/04/bec98e69216b6a2be73fdd2041e4c002.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hyperion-research-expands-analyst-team/</loc>
		<lastmod>2022-05-06T14:42:02+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2022/05/AdobeStock_222683930tech.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/panasas-debuts-new-products-as-it-emphasizes-storage-software-in-business-shift/</loc>
		<lastmod>2022-05-10T18:19:15+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2022/05/Panasas-ActiveStor-Flash-straight_800x-675x380-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/ibm-unveils-expanded-quantum-roadmap-talks-up-quantum-centric-supercomputer/</loc>
		<lastmod>2022-05-10T18:27:16+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2022/05/IBM-Quantum-Eagle-Graphic-675x380-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/the-mainstreaming-of-mlperf-nvidia-dominates-training-v2-0-but-challengers-are-rising/</loc>
		<lastmod>2022-06-30T13:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2022/06/shutterstock_1874021860-675x380-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/the-quantum-pod-bob-sorenson-and-quantum-computings-tie-to-hpc/</loc>
		<lastmod>2022-08-29T16:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2022/08/AdobeStock_83141321-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hyperion-paints-a-positive-picture-of-the-hpc-market/</loc>
		<lastmod>2022-11-14T15:51:41+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2022/11/Hyperion-Paints-a-Positive-Picture-of-the-HPC-Market_FeaturedImage.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hyperion-research-announces-winners-of-2022-hpc-innovation-excellence-awards/</loc>
		<lastmod>2022-12-08T14:38:37+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2018/05/Hyperion-Research-News-in-the-news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/orgs-working-with-quantum-computing-like-what-they-see/</loc>
		<lastmod>2022-12-13T19:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2022/12/IBM-Q-at-CES-2020.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hyperion-qc-market-headed-to-1-2b-in-2025-lots-of-momentum-but-also-uncertainty/</loc>
		<lastmod>2022-12-13T19:48:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2022/12/Hyperion-QC-Market-Headed.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hyperion-research-increased-commercial-commitment-to-quantum-on-the-way/</loc>
		<lastmod>2022-12-13T19:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2018/01/inside-hpc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/us-and-eu-pushing-ahead-with-exascale-china-efforts-remain-shrouded/</loc>
		<lastmod>2022-12-13T19:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2022/12/US-AND-EU-PUSHING-AHEAD.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/concerns-about-trajectory-of-classical-hpc-helping-to-drive-quantum-rd/</loc>
		<lastmod>2022-12-26T20:39:48+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2022/12/Hyperion-Sorensen-quantum-algorithms-1222.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/boston-startup-can-search-shakespeares-plays-in-a-test-tube-of-dna/</loc>
		<lastmod>2022-12-27T14:38:32+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2022/12/Boston-startup-can-search-Shakespeares-plays.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hpc-user-forum-publishes-updated-agenda-for-april-2023-meeting/</loc>
		<lastmod>2023-03-15T14:14:41+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2018/05/Hyperion-Research-News-in-the-news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/how-worried-are-you-about-a-looming-quantum-winter/</loc>
		<lastmod>2023-03-15T14:17:27+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2023/03/winter-storm_shutterstock_1490990933-675x380-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/insidehpc-hyperion-research-interview-argonnes-rick-stevens-on-the-future-of-everything/</loc>
		<lastmod>2023-03-27T14:11:57+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2018/01/inside-hpc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/episode-28-2023-trends-in-hpc-w-mark-nossokoff/</loc>
		<lastmod>2023-03-27T14:14:12+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2023/03/HPC_Data_News.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/insidehpc-hyperion-research-interview-itifs-ezell-says-global-hpc-ai-leadership-is-up-for-grabs/</loc>
		<lastmod>2023-04-10T18:45:27+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2018/01/inside-hpc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/inside-hpc-hyperion-research-interview-nsfs-manish-parashar-on-the-chips-and-science-act/</loc>
		<lastmod>2023-04-10T18:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2018/01/inside-hpc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/new-sustainability-research-from-hyperion-reveals-shifting-priorities-for-hpc/</loc>
		<lastmod>2023-05-25T20:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2023/05/shutterstock_1846345465-675x380-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/large-language-models-the-largeness-the-power-and-the-zero-shot-mystery/</loc>
		<lastmod>2023-09-22T16:25:09+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2023/09/Large-Language-Model-LLM-shutterstock-2298186725-1-1024x512-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hpcpodcast-hyperions-bob-sorensen-on-the-state-and-future-of-quantum-computing/</loc>
		<lastmod>2023-09-22T16:26:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2023/06/jonathan-velasquez-c1ZN57GfDB0-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hpc-user-forum-lawyers-who-use-ai-will-replace-lawyers-who-dont/</loc>
		<lastmod>2023-10-02T15:51:14+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2023/10/shutterstock_751715872-e1550505467360.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hyperion-hpc-communitys-interest-in-llms-has-exploded-with-complexity-cost-concerns/</loc>
		<lastmod>2023-10-05T15:07:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/quantum-market-though-small-will-grow-22-and-hit-1-5b-in-2026/</loc>
		<lastmod>2023-12-08T17:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2023/12/Duality-Quantum-Graphic.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/uk-deepens-quantum-computing-plunge-announces-7-testbed-projects/</loc>
		<lastmod>2024-02-09T19:47:40+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2024/02/UK-Flag.shutterstock_297291335-copy-675x380-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/energy-efficiency-drives-hpc-to-the-cloud/</loc>
		<lastmod>2024-03-21T22:26:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hyperion-research-eleven-hpc-predictions-for-2024/</loc>
		<lastmod>2024-04-10T15:46:20+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2024/04/abstract-future-tech_shutterstock-1475518109_700x-675x380-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hyperion-research-prediction-one-5-year-18-1-cagr-for-hpc-cloud-spending/</loc>
		<lastmod>2024-04-10T15:47:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2024/04/shutterstock_574565551-675x380-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hyperion-to-provide-a-peek-at-storage-file-system-usage-with-global-site-survey/</loc>
		<lastmod>2024-05-10T20:41:51+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2024/05/shutterstock_417198526-675x380-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/quantum-means-business-new-study-finds-organizations-expect-up-to-20x-roi-from-quantum-optimization-investments/</loc>
		<lastmod>2024-06-18T18:27:10+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.hyperionresearch.com/wp-content/uploads/2024/06/investor_press_release_image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/argonnes-hpc-ai-user-forum-wrap-up/</loc>
		<lastmod>2024-09-13T13:45:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hyperion-research-announces-winners-of-2024-hpc-innovation-excellence-awards/</loc>
		<lastmod>2024-11-22T15:33:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hpc-market-bigger-than-expected-and-growing-faster/</loc>
		<lastmod>2024-11-22T15:53:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hyperion-research-announces-hpc-ai-market-grew-by-23-5-in-2024/</loc>
		<lastmod>2025-04-09T13:40:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/hyperion-hpc-ai-update-2024-boomed-loudly-will-2025-repeat-or-sputter/</loc>
		<lastmod>2025-06-09T16:50:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/at-isc-2025-hyperion-researchs-mark-nossokoff-on-hpc-ai-market-drivers/</loc>
		<lastmod>2025-06-24T15:21:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.hyperionresearch.com/news/quantum-computing-analysts-perspectives-part-1/</loc>
